NOTICE
Automotive Fuels
Maximum Retail Pump Prices - Effective May 15, 2004
In accordance with the provisions of "The Petroleum Products Act", Chapter P-10.1, Section 4, Newfoundland and Labrador
Statutes the following notice re petroleum prices is issued:
Commencing 12:01 a.m., Saturday, May 15, 2004, the maximum retail pump prices to be charged for the listed petroleum
products appearing in the Table below (in cents per litre) including all applicable taxes, are effective for all pricing zones 
identified within the Table, and continuing until such time as changes are made by the Office of the Petroleum Products Pricing
Commission.  Dealers may price at or below the listed prices in the specified zones, but may not exceed the listed prices stated 
within the Table.
    Regular  Regular  Mid Grade Mid Grade Premium Premium L.S.
Zone Zone Description Unleaded Unleaded Unleaded Unleaded Unleaded Unleaded Diesel
    S/S  F/S S/S  F/S S/S  F/S S/S or F/S
1 Avalon Peninsula 100.0 103.0 103.0 106.0 106.0 109.0 85.3
1a Bell Island 100.6 103.6 103.6 106.6 106.6 109.6 85.8
2 Burin and Bonavista Peninsulas 101.2 104.2 104.2 107.2 107.2 110.2 86.4
3 Central Newfoundland  101.7 104.7 104.7 107.7 107.7 110.7 87.0
3a St. Brendan's (Island) 105.8 108.8 108.8 111.8 111.8 114.8 91.0
3b Fogo Island 102.9 105.9 105.9 108.9 108.9 111.9 88.1
3c Change Islands 105.2 108.2 108.2 111.2 111.2 114.2 90.4
4 Connaigre Peninsula 103.5 106.5 106.5 109.5 109.5 112.5 88.7
4a Gaultois to Francois / Rencontre East N/A 113.4 N/A 116.4 N/A 119.4 95.6
5 Springdale &  Baie Verte Peninsula 102.3 105.3 105.3 108.3 108.3 111.3 87.6
5a Long Island 104.6 107.6 107.6 110.6 110.6 113.6 89.9
5b Little Bay Islands 105.2 108.2 108.2 111.2 111.2 114.2 90.4
6 Deer Lake / Corner Brook / Bay of Islands 100.0 103.0 103.0 106.0 106.0 109.0 85.3
7 Gallants to Port aux Basques / Burgeo 102.3 105.3 105.3 108.3 108.3 111.3 87.6
7a Ramea 106.9 109.9 109.9 112.9 112.9 115.9 92.2
7b Grey River/ Grand Bruit / La Poile N/A 113.4 N/A 116.4 N/A 119.4 95.6
8 Northern Peninsula - Gros Morne National Park, to Belburns 101.7 104.7 104.7 107.7 107.7 110.7 87.0
9 Northern Peninsula - to Englee and St. Anthony 103.5 106.5 106.5 109.5 109.5 112.5 88.7
10 Labrador Straits to Red Bay 106.9 109.9 109.9 112.9 112.9 115.9 96.0
10a Mary's Harbour to Cartwright(road access) 94.3 97.3 97.3 100.3 100.3 103.3 93.8
11 Coastal Labrador - South N/A 108.3 N/A N/A N/A N/A 100.2
12 Central Labrador - Goose Bay Area 105.2 108.2 108.2 111.2 111.2 114.2 92.5
13 Western Labrador 104.6 107.6 107.6 110.6 110.6 113.6 91.9
13a Churchills Falls 106.9 109.9 109.9 112.9 112.9 115.9 94.2
14 Coastal Labrador - North N/A 108.3 N/A N/A N/A N/A 100.2
 
By order of:  George Saunders, Commissioner, Petroleum Products Pricing Commission
Address for Business:  18 High Street, Grand Falls-Windsor, Newfoundland and Labrador, A2A 1C6
Phone:  1-866-489-8800    Fax:  1-866-489-8879