Home - The Petroleum Products Act - Board Orders

The following orders were Issued by the Board in 2022 under the Petroleum Products Act


Click Each Column Heading to Sort Table by Heading
Order
Date Issued
Description
P.P. 1 (2022) 2022-01-05 Regular Weekly Adjustment, effective 12:01 2022-01-06
P.P. 2 (2022) 2022-01-12 Regular Weekly Adjustment, effective 12:01 2022-01-13
P.P. 3 (2022) 2022-01-19 Regular Weekly Adjustment, effective 12:01 2022-01-20
P.P. 4 (2022) 2022-01-26 Regular Weekly Adjustment, effective 12:01 2022-01-27
P.P. 5 (2022) 2022-02-02 Regular Weekly Adjustment, effective 12:01 2022-02-03
P.P. 6 (2022) 2022-02-09 Regular Weekly Adjustment, effective 12:01 2022-02-10
P.P. 7 (2022) 2022-02-16 Regular Weekly Adjustment, effective 12:01 2022-02-17
P.P. 8 (2022) 2022-02-23 Regular Weekly Adjustment, effective 12:01 2022-02-24
P.P. 9 (2022) 2022-03-02 Regular Weekly Adjustment, effective 12:01 2022-03-03
P.P. 10 (2022) 2022-03-03 Extraordinary Adjustment, effective 12:01 2022-03-04
P.P. 11 (2022) 2022-03-09 Regular Weekly Adjustment, effective 12:01 2022-03-10
P.P. 12 (2022) 2022-03-10 Extraordinary Adjustment, effective 12:01 2022-03-11
P.P. 13 (2022) 2022-03-16 Regular Weekly Adjustment, effective 12:01 2022-03-17
P.P. 14 (2022) 2022-03-17 Extraordinary Adjustment, effective 12:01 2022-03-18
P.P. 15 (2022) 2022-03-18 Extraordinary Adjustment, effective 12:01 2022-03-19
P.P. 16 (2022) 2022-03-22 Extraordinary Adjustment, effective 12:01 2022-03-23
P.P. 17 (2022) 2022-03-23 Regular Weekly Adjustment, effective 12:01 2022-03-24
P.P. 18 (2022) 2022-03-24 Extraordinary Adjustment, effective 12:01 2022-03-25
P.P. 19 (2022) 2022-03-30 Regular Weekly Adjustment, effective 12:01 2022-03-31
P.P. 20 (2022) 2022-03-31 Extraordinary Adjustment, effective 12:01 2022-04-01
P.P. 21 (2022) 2022-04-04 Extraordinary Adjustment, effective 12:01 2022-04-05
P.P. 22 (2022) 2022-04-06 Regular Weekly Adjustment, effective 12:01 2022-04-07
P.P. 23 (2022) 2022-04-13 Regular Weekly Adjustment, effective 12:01 2022-04-14
P.P. 24 (2022) 2022-04-18 Regular Weekly Adjustment, effective 12:01 2022-04-19
P.P. 25 (2022) 2022-04-20 Regular Weekly Adjustment, effective 12:01 2022-04-21
P.P. 26 (2022) 2022-04-27 Setting of Maximum Retail Prices for Diesel Motor Fuel and Stove Oil Heating Fuel in Zones 13 and 13a
P.P. 27 (2022) 2022-04-27 Regular Weekly Adjustment, effective 12:01 2022-04-28
P.P. 28 (2022) 2022-04-28 Regular Weekly Adjustment, effective 12:01 2022-04-29
P.P. 29 (2022) 2022-04-29 Extraordinary Adjustment, effective 12:01 2022-04-30
P.P. 30 (2022) 2022-04-30 Extraordinary Adjustment, effective 12:01 2022-05-01
P.P. 31 (2022) 2022-05-04 Temporary increase in the retail portion of the total allowed mark-up for diesel motor fuel and stove oil heating fuel in Zones 13 and 13a approved in Order No. P.P. 26(2022).
P.P. 32 (2022) 2022-05-04 Regular Weekly Adjustment, effective 12:01 2022-05-05
P.P. 33 (2022) 2022-05-09 Extraordinary Adjustment, effective 12:01 2022-05-10
P.P. 34 (2022) 2022-05-11 Regular Weekly Adjustment, effective 12:01 2022-05-12
P.P. 35 (2022) 2022-05-16 Extraordinary Adjustment, effective 12:01 2022-05-17
P.P. 36 (2022) 2022-05-18 Regular Weekly Adjustment, effective 12:01 2022-05-19
P.P. 37 (2022) 2022-05-19 Extraordinary Adjustment, effective 12:01 2022-05-20
P.P. 38 (2022) 2022-05-25 Lifting of the suspension of maximum price adjustments for gasoline and diesel motor fuels and stove oil heating fuel in Zones 10, 11 and 11b.
P.P. 39 (2022) 2022-05-25 Regular Weekly Adjustment, effective 12:01 2022-05-26
P.P. 40 (2022) 2022-06-01 Regular Weekly Adjustment, effective 12:01 2022-06-02
P.P. 41 (2022) 2022-06-07 Extraordinary Adjustment, effective 12:01 2022-06-07
P.P. 42 (2022) 2022-06-08 Regular Weekly Adjustment, effective 12:01 2022-06-09
P.P. 43 (2022) 2022-06-08 Suspension of maximum price adjustments in Zone 12
P.P. 44 (2022) 2022-06-15 Regular Weekly Adjustment, effective 12:01 2022-06-16
P.P. 45 (2022) 2022-06-17 Extraordinary Adjustment, effective 12:01 2022-06-18
P.P. 46 (2022) 2022-06-20 Extraordinary Adjustment, effective 12:01 2022-06-21
P.P. 47 (2022) 2022-06-22 Regular Weekly Adjustment, effective 12:01 2022-06-23
P.P. 48 (2022) 2022-06-29 Suspension of maximum price adjustments for gasoline and diesel motor fuels and stove oil heating fuel in Zones 10, 11, 11a, 11b, 12 and 14.
P.P. 49 (2022) 2022-06-29 Regular Weekly Adjustment, effective 12:01 2022-06-30
P.P. 50 (2022) 2022-06-30 Extraordinary Adjustment, effective 12:01 2022-07-01
P.P. 51 (2022) 2022-07-06 Regular Weekly Adjustment, effective 12:01 2022-07-07
P.P. 52 (2022) 2022-07-07 Extraordinary Adjustment, effective 12:01 2022-07-08
P.P. 53 (2022) 2022-07-08 Extraordinary Adjustment, effective 12:01 2022-07-09
P.P. 54 (2022) 2022-07-13 Regular Weekly Adjustment, effective 12:01 2022-07-14
P.P. 55 (2022) 2022-07-20 Regular Weekly Adjustment, effective 12:01 2022-07-21
P.P. 56 (2022) 2022-07-25 Extraordinary Adjustment, effective 12:01 2022-07-26
P.P. 57 (2022) 2022-07-27 Regular Weekly Adjustment, effective 12:01 2022-07-28
P.P. 58 (2022) 2022-08-03 Regular Weekly Adjustment, effective 12:01 2022-08-04
P.P. 59 (2022) 2022-08-04 Extraordinary Adjustment, effective 12:01 2022-08-05
P.P. 60 (2022) 2022-08-05 Extraordinary Adjustment, effective 12:01 2022-08-06
P.P. 61 (2022) 2022-08-10 Regular Weekly Adjustment, effective 12:01 2022-08-11
P.P. 62 (2022) 2022-08-11 Extraordinary Adjustment, effective 12:01 2022-08-12
P.P. 63 (2022) 2022-08-12 Extraordinary Adjustment, effective 12:01 2022-08-13
P.P. 64 (2022) 2022-08-17 Regular Weekly Adjustment, effective 12:01 2022-08-18
P.P. 65 (2022) 2022-08-22 Extraordinary Adjustment, effective 12:01 2022-08-23
P.P. 66 (2022) 2022-08-24 Lifting of the suspension of maximum price adjustments, setting of maximum retail prices and re-suspension of maximum price adjustments for gasoline in Zones 10, 11 and 11b.
P.P. 67 (2022) 2022-08-24 Regular Weekly Adjustment, effective 12:01 2022-08-25
P.P. 68 (2022) 2022-08-25 Extraordinary Adjustment, effective 12:01 2022-08-26
P.P. 69 (2022) 2022-08-31 Regular Weekly Adjustment, effective 12:01 2022-09-01
P.P. 70 (2022) 2022-09-01 Extraordinary Adjustment, effective 12:01 2022-09-02
P.P. 71 (2022) 2022-09-07 Regular Weekly Adjustment, effective 12:01 2022-09-08
P.P. 72 (2022) 2022-09-14 Regular Weekly Adjustment, effective 12:01 2022-09-15
P.P. 73 (2022) 2022-09-16 Extraordinary Adjustment, effective 12:01 2022-09-17
P.P. 74 (2022) 2022-09-21 Regular Weekly Adjustment, effective 12:01 2022-09-22
P.P. 75 (2022) 2022-09-28 Regular Weekly Adjustment, effective 12:01 2022-09-29
P.P. 76 (2022) 2022-09-29 Extraordinary Adjustment, effective 12:01 2022-09-30
P.P. 77 (2022) 2022-10-05 Regular Weekly Adjustment, effective 12:01 2022-10-06
P.P. 78 (2022) 2022-10-06 Extraordinary Adjustment, effective 12:01 2022-10-07
P.P. 79 (2022) 2022-10-07 Extraordinary Adjustment, effective 12:01 2022-10-08
P.P. 80 (2022) 2022-10-12 Regular Weekly Adjustment, effective 12:01 2022-10-13
P.P. 81 (2022) 2022-10-19 Regular Weekly Adjustment, effective 12:01 2022-10-20
P.P. 82 (2022) 2022-10-20 Extraordinary Adjustment, effective 12:01 2022-10-21
P.P. 83 (2022) 2022-10-21 Extraordinary Adjustment, effective 12:01 2022-10-22
P.P. 84 (2022) 2022-10-26 Regular Weekly Adjustment, effective 12:01 2022-10-27
P.P. 85 (2022) 2022-10-28 Extraordinary Adjustment, effective 12:01 2022-10-29
P.P. 86 (2022) 2022-11-02 Regular Weekly Adjustment, effective 12:01 2022-11-03
P.P. 87 (2022) 2022-11-04 Extraordinary Adjustment, effective 12:01 2022-11-05
P.P. 88 (2022) 2022-11-07 Extraordinary Adjustment, effective 12:01 2022-11-08
P.P. 89 (2022) 2022-11-09 Regular Weekly Adjustment, effective 12:01 2022-11-10
P.P. 90 (2022) 2022-11-10 Extraordinary Adjustment, effective 12:01 2022-11-11
P.P. 91 (2022) 2022-11-16 Regular Weekly Adjustment, effective 12:01 2022-11-17
P.P. 92 (2022) 2022-11-17 Extraordinary Adjustment, effective 12:01 2022-11-18
P.P. 93 (2022) 2022-11-18 Extraordinary Adjustment, effective 12:01 2022-11-19
P.P. 94 (2022) 2022-11-21 Extraordinary Adjustment, effective 12:01 2022-11-22
P.P. 95 (2022) 2022-11-23 Regular Weekly Adjustment, effective 12:01 2022-11-24
P.P. 96 (2022) 2022-11-29 Extraordinary Adjustment, effective 12:01 2022-11-30
P.P. 97 (2022) 2022-11-30 Regular Weekly Adjustment, effective 12:01 2022-12-01
P.P. 98 (2022) 2022-12-07 Regular Weekly Adjustment, effective 12:01 2022-12-08
P.P. 99 (2022) 2022-12-08 The suspension of maximum price adjustments for gasoline and diesel motor fuels and stove oil heating fuel implemented pursuant to Order Nos. P.P. 48(2022) and P.P. 66(2022) is lifted, effective 12:01 a.m. December 9, 2022, until further order of the Board.

The retail portion of the total allowed mark-up that can be charged by retailers in Zones 10, 11, 11a, 11b, 12 and 14 for gasoline motor fuel is approved on an interim basis, as set out below, effective December 9, 2022, until further order of the Board.
P.P. 100 (2022) 2022-12-08 Extraordinary Weekly Adjustment, effective 12:01 2022-12-09
P.P. 101 (2022) 2022-12-14 Temporary increase in the retail portion of the total allowed mark-up for gasoline motor fuel in Zones 10, 11, 11a, 11b, 12 and 14 approved in Order No. P.P. 99(2022).
P.P. 102 (2022) 2022-12-14 Regular Weekly Adjustment, effective 12:01 2022-12-15
P.P. 103 (2022) 2022-12-15 Extraordinary Weekly Adjustment, effective 12:01 2022-12-16
P.P. 104 (2022) 2022-12-21 Regular Weekly Adjustment, effective 12:01 2022-12-22
P.P. 105 (2022) 2022-12-28 Regular Weekly Adjustment, effective 12:01 2022-12-29

 
     
 
 
About the Board
Commissioners
Legislation
Mandate and Lines of Business
Reporting Requirements
Disclaimer
Privacy Policy
Contact Us
  Public Utilities
Applications and Proceedings
Guidelines

Orders
Legislation
Compliance Filings and Reports
  Automobile Insurance
Applications and Proceedings
Guidelines

Orders
Legislation
Information Bulletins
Questions and Answers

  Petroleum Products
Current Pricing
Historical Pricing
How Prices Are Set
Applications and Proceedings
Orders
Legislation
Zone Map
Questions and Answers
 
 

Copyright © 2024 Board of Commissioners of Public Utilities. All Rights Reserved